| full site | |||
|
|||
| home | predictions | expert | top10 |
| Gabriel Fernandes | ||
| for 2026-10-19 | ||
| 2026-10-19 | 2026-10-20 | 2026-10-21 |
![]() | England - Premier League 2026/2027 | |
| 2026-10-19 12:00 | ||
| Tottenham | 3 | |
| Coventry | 1 | |
| prediction: Both team score | V | |
![]() | Cyprus - Cyprus League 2026/2027 | |
| 2026-10-19 08:00 | ||
| Pafos FC | 0 | |
| Apoel | 0 | |
| prediction: Under 3.5 goals | V | |
![]() | Poland - Ekstraklasa 2026/2027 | |
| 2026-10-19 10:00 | ||
| Wisla Plock | 1 | |
| Radomiak Radom | 0 | |
| prediction: Draw no bet - 1 | V | |
![]() | Turkiye - Super Lig 2026/2027 | |
| 2026-10-19 10:00 | ||
| Trabzonspor | 2 | |
| Besiktas | 0 | |
| prediction: Under 3.5 goals | V | |
| www.statarea.com basic version |